Members     Member Search   more options      Need help?    
                   
   
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.9927   11/20/2008 12:00:00 AM  
BGN 1.9558   11/20/2008 12:00:00 AM  
BRL 3.0198   11/20/2008 12:00:00 AM  
CAD 1.5814   11/20/2008 12:00:00 AM  
CHF 1.5290   11/20/2008 12:00:00 AM  
CNY 8.5718   11/20/2008 12:00:00 AM  
CZK 25.6350   11/20/2008 12:00:00 AM  
DKK 7.4524   11/20/2008 12:00:00 AM  
EEK 15.6466   11/20/2008 12:00:00 AM  
EUR 1.0000   11/20/2008 12:00:00 AM  
GBP 0.8421   11/20/2008 12:00:00 AM  
HKD 9.7202   11/20/2008 12:00:00 AM  
HRK 7.1350   11/20/2008 12:00:00 AM  
HUF 269.9400   11/20/2008 12:00:00 AM  
IDR 15363.9500   11/20/2008 12:00:00 AM  
ISK 245.0000   11/20/2008 12:00:00 AM  
JPY 119.8700   11/20/2008 12:00:00 AM  
KRW 1892.2400   11/20/2008 12:00:00 AM  
LTL 3.4528   11/20/2008 12:00:00 AM  
LVL 0.7093   11/20/2008 12:00:00 AM  
MXN 16.9003   11/20/2008 12:00:00 AM  
MYR 4.5446   11/20/2008 12:00:00 AM  
NOK 8.8700   11/20/2008 12:00:00 AM  
NZD 2.3209   11/20/2008 12:00:00 AM  
PHP 62.7600   11/20/2008 12:00:00 AM  
PLN 3.8500   11/20/2008 12:00:00 AM  
RON 3.8170   11/20/2008 12:00:00 AM  
RUB 34.5555   11/20/2008 12:00:00 AM  
SEK 10.2395   11/20/2008 12:00:00 AM  
SGD 1.9176   11/20/2008 12:00:00 AM  
SKK 30.3800   11/20/2008 12:00:00 AM  
THB 44.0790   11/20/2008 12:00:00 AM  
TRY 2.1354   11/20/2008 12:00:00 AM  
USD 1.2542   11/20/2008 12:00:00 AM  
ZAR 13.2315   11/20/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by TTB Software - Online Barter Software